1
/
of
6
LondonLaneStore
Men's Woven Three Piece Wedding Suit | Elegant Patterned Groomsmen Outfit
Men's Woven Three Piece Wedding Suit | Elegant Patterned Groomsmen Outfit
Regular price
$91.30 USD
Regular price
$136.27 USD
Sale price
$91.30 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Men's Woven Three-Piece Suit with Patterned Design and Shawl Lapel
Designed for a refined and standout appearance, this men's three-piece suit features a coordinated blazer, waistcoat, and tailored trousers in an all-over patterned finish. The structured silhouette and elegant detailing make it an excellent choice for weddings, formal gatherings, and special occasions.
Why You’ll Love It:
- Three-Piece Suit Set – Includes a matching blazer, waistcoat, and tailored trousers for a complete formal look.
- Patterned Design – Adds a distinctive and stylish finish to the classic suit silhouette.
- Shawl Lapel Blazer – Creates a refined and elegant focal point.
- Tailored Fit – Delivers a clean, structured appearance that enhances the overall profile.
- Versatile Occasion Wear – Ideal for weddings, formal events, celebrations, and special occasions.
Specifications
- Product Type: Men's Three-Piece Suit
- Set Includes: Blazer, Waistcoat, and Trousers
- Blazer: Shawl Lapel with Structured Design
- Pattern: All-Over Patterned Finish
- Fit: Tailored Fit
- Style: Formal, Occasion Wear
- Suitable For: Weddings, Formal Gatherings, Special Events, Celebrations
Size Chart (CM/IN)
| Size | Shoulder | Chest | Top Length | Sleeve | Waist | Hip | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 44 / 17.3 | 96 / 37.8 | 69 / 27.2 | 60 / 23.6 | 77 / 30.3 | 95 / 37.4 | 96 / 37.8 |
| S | 45 / 17.7 | 100 / 39.4 | 71 / 28.0 | 62 / 24.4 | 81 / 31.9 | 100 / 39.4 | 100 / 39.4 |
| M | 46 / 18.1 | 104 / 40.9 | 73 / 28.7 | 63 / 24.8 | 86 / 33.9 | 105 / 41.3 | 104 / 40.9 |
| L | 47 / 18.5 | 108 / 42.5 | 75 / 29.5 | 64 / 25.2 | 91 / 35.8 | 110 / 43.3 | 108 / 42.5 |
| XL | 48 / 18.9 | 112 / 44.1 | 77 / 30.3 | 66 / 26.0 | 96 / 37.8 | 115 / 45.3 | 112 / 44.1 |
| 2XL | 49 / 19.3 | 116 / 45.7 | 78 / 30.7 | 66 / 26.0 | 101 / 39.8 | 120 / 47.2 | 116 / 45.7 |
| 3XL | 51 / 20.1 | 116 / 45.7 | 79 / 31.1 | 67 / 26.4 | 106 / 41.7 | 125 / 49.2 | 118 / 46.5 |
| 4XL | 52 / 20.5 | 124 / 48.8 | 80 / 31.5 | 67 / 26.4 | 111 / 43.7 | 130 / 51.2 | 120 / 47.2 |
| 5XL | 53 / 20.9 | 128 / 50.4 | 81 / 31.9 | 68 / 26.8 | 116 / 45.7 | 135 / 53.1 | 122 / 48.0 |
Share
