LondonLaneStore
Women's Breathable Linen Loungewear Set | Relaxed Fit Crop Top and Tapered Trousers
Women's Breathable Linen Loungewear Set | Relaxed Fit Crop Top and Tapered Trousers
Couldn't load pickup availability
Linen Co-Ord Set with Crop Top and Tapered Trousers
This coordinated linen set features a relaxed-fit crop top paired with tailored tapered trousers for a clean and modern silhouette. The breathable fabric ensures comfort in warm weather, while the structured trousers balance the easy drape of the top. The overall design creates a versatile outfit suitable for both casual and elevated styling.
Suitable for brunches, casual outings, holidays, travel, semi-formal events, and everyday wear, this set pairs effortlessly with sandals, heels, lightweight jackets, and statement accessories.
Why You’ll Love It:
- Relaxed Fit Crop Top — Offers effortless drape and everyday comfort.
- Tapered Tailored Trousers — Create a sleek and flattering silhouette.
- Breathable Linen Fabric — Ideal for warm-weather comfort.
- Coordinated Two-Piece Design — Provides an effortlessly styled look.
- Versatile Styling — Suitable for both casual and semi-formal occasions.
- Easy to Dress Up or Down — Works for day-to-night transitions.
Size Chart (CM/IN)
| Size | Shoulder | Bust | Waist | Sleeve | Sleeve Length | Top Length | Front Rise | Back Rise | Hips | Bottom Length |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 40 / 15.7 | 96 / 37.8 | 66-81 / 26.0-31.9 | 35 / 13.8 | 25 / 9.8 | 54 / 21.3 | 35 / 13.8 | 41 / 16.1 | 103 / 40.6 | 99 / 39.0 |
| M | 41 / 16.1 | 101 / 39.8 | 70-85 / 27.6-33.5 | 37 / 14.6 | 26 / 10.2 | 55 / 21.7 | 36 / 14.2 | 42 / 16.5 | 108 / 42.5 | 100 / 39.4 |
| L | 42 / 16.5 | 106 / 41.7 | 74-89 / 29.1-35.0 | 38 / 15.0 | 26 / 10.2 | 56 / 22.0 | 36 / 14.2 | 42 / 16.5 | 113 / 44.5 | 102 / 40.2 |
| XL | 44 / 17.3 | 111 / 43.7 | 78-93 / 30.7-36.6 | 40 / 15.7 | 27 / 10.6 | 57 / 22.4 | 37 / 14.6 | 43 / 16.9 | 118 / 46.5 | 103 / 40.6 |
| 2XL | 45 / 17.7 | 116 / 45.7 | 82-97 / 32.3-38.2 | 41 / 16.1 | 27 / 10.6 | 58 / 22.8 | 38 / 15.0 | 43 / 16.9 | 123 / 48.4 | 105 / 41.3 |
| 3XL | 46 / 18.1 | 121 / 47.6 | 86-101 / 33.9-39.8 | 43 / 16.9 | 28 / 11.0 | 59 / 23.2 | 38 / 15.0 | 44 / 17.3 | 128 / 50.4 | 106 / 41.7 |
| 4XL | 47 / 18.5 | 126 / 49.6 | 90-105 / 35.4-41.3 | 44 / 17.3 | 28 / 11.0 | 60 / 23.6 | 39 / 15.4 | 45 / 17.7 | 133 / 52.4 | 108 / 42.5 |
| 5XL | 49 / 19.3 | 131 / 51.6 | 94-109 / 37.0-42.9 | 46 / 18.1 | 29 / 11.4 | 61 / 24.0 | 40 / 15.7 | 45 / 17.7 | 138 / 54.3 | 109 / 42.9 |
Fit Note
Designed with a relaxed yet tailored fit that enhances the natural shape while maintaining comfort. If you are between sizes, consider selecting the larger size for a more relaxed fit.
Share
